2020-09-21 08:08:16 - 00:50:41 24-05-2022
SEO : 27
Puan
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
Keyword | Tekrar | Yoğunluk |
---|
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | auzef.istanbul.edu.tr | IN | 3599 | A | 194.27.128.98 |
url | https://auzef.istanbul.edu.tr/tr/_ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 295 |
request size | 155 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.15921 | namelookup time | 0.124486 |
connect time | 0.129402 | pretransfer time | 0.145906 |
size upload | 0 | size download | 3586 |
speed download | 22523 | speed upload | 0 |
download content length | 3586 | upload content length | 0 |
starttransfer time | 0.158993 | redirect time | 0 |
redirect url | primary ip | 194.27.128.98 | |
certinfo | primary port | 443 | |
local ip | 185.216.113.91 | local port | 33070 |
Yerelleştirilmiş Kural Adı | Kural Etkisi |
---|---|
No data to show. |